Playing against opposition who were stronger on paper, it was still a disappointing way to lose a game. We have to work more in our support plays if we are to compete effectively in ANY league.
Brychan Jones
| Name | Cooper's Run | Speed Bounce | Agility Run | Skipping |
|---|---|---|---|---|
| Bates, Karl | 46 | 54 | 9.3 | 35 |
| Booth, Nathan | 42 | 65 | 8.9 | 65 |
| Cranmer, Scott | 43 | 63 | 10.0 (minutes) | 34 |
| Flavell, Daz | 58 | 9.1 | 49 | |
| Freeman, "Stinky" Pete | 42 | 54 | 9.4 | 44 |
| Illingworth, Paul | 44 | 62 | 9.5 | 50 |
| Lewis, Jonathan | 54 | 59 | 9.2 | 59 |
| Stawecki, Todd | 38 | 37 | 11.0 | 34 |
| Tate, Andy "Milky" | 45 | 59 | 9.1 | 48 |
| Thompson, Martyn | 52 | 54 | 9.7 | 64 |
| Carter, Josh | 49 | 58 | 9.6 | 31 |
| Stevie | 41 | 45 | 10.6 | 28 |
| Flavsmate, Gaz | 52 | 10.6 | 35 | |
| Winning score is highlighted in red | ||||
Rodillians v Sheffield Oaks
| |
| Players meet at 1:30pm for 3:00pm KO at Manley Park | |
| Backs: | Tooley, Thompson, Booth, Illingworth, Mosby, Cramner, Freeman |
| Pack: | Kay, Dowling, Stawecki, Crank, Bates, Tahaney, Dougan, Lewis |
| Replacements: | Mellor, Hogarth, Bradshaw, D Jones, Dobson, Flavell, Newton |
|
Any unavailable players should contact John Walker ASAP on 01924-825479. If you are going to be unavoidably late then contact the club directly on 01924-823619. | |
© Copyright Martyn Thompson 1997 - 2009